Medición de algunos elementos metálicos en rocas del distrito minero de Guanajuato, Gto., México
| dc.creator | Pal, Surendra | |
| dc.date.accessioned | 2026-05-12T01:43:29Z | |
| dc.date.issued | 1976-1978 | |
| dc.description | Vol. 22-23, , 77-85 p. | |
| dc.format | ||
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/5382 | |
| dc.language.iso | Español | |
| dc.publisher | UNAM, Instituto de Geofísica | |
| dc.relation.ispartof | Anales del Instituto de Geofísica | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source.uri | https://rdbcct.unam.mx/assets/resources/fh/articles/AIGeF1197.pdf | |
| dc.subject | info:eu-repo/classification/cti/1 | |
| dc.subject | info:eu-repo/classification/cti/25 | |
| dc.subject | info:eu-repo/classification/UNESCO/concept157 | |
| dc.subject | info:eu-repo/classification/GeoRef/Earth sciences | |
| dc.subject | Geoquímica analítica | |
| dc.subject | Modelos en geoquímica | |
| dc.subject.lcc | info:eu-repo/classification/LCC/Earth sciences | |
| dc.title | Medición de algunos elementos metálicos en rocas del distrito minero de Guanajuato, Gto., México | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dcterms.audience | Researchers | |
| dcterms.bibliographicCitation | Pal, S. (1976-1978). Medición de algunos elementos metálicos en rocas del distrito minero de Guanajuato, Gto., México. Anales del Instituto de Geofísica, 22-23, 77-85. |

