Geo-spatial Information Sciences
| dc.contributor.author | Geo-spatial Information Sciences | |
| dc.date.accessioned | 2026-04-28T23:28:33Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.93 | |
| dc.description | Q1 | |
| dc.description.abstract | Geo-spatial Information Science is an open access journal that publishes research on the application and development of surveying and mapping technology. Geo-spatial Information Science was founded by Wuhan University and is now published in partnership with Taylor & Francis. | |
| dc.identifier.issn | 1993-5153 | |
| dc.identifier.uri | https://www.tandfonline.com/TGSI | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4347 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Biological | |
| dc.subject | Earth & Environmental Food Science | |
| dc.subject | Ciencia Geoespacial | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Sistemas de información geográfica (SIG) | |
| dc.subject | Cartografía | |
| dc.subject | Topografía de ingeniería | |
| dc.subject | GPS | |
| dc.subject | Geodesia | |
| dc.title | Geo-spatial Information Sciences | |
| dc.type | Article | |
| dc.type | Open Access |

