Avances en la elaboración de la carta gravimétrica para la porción meridional de la República Mexicana
| dc.creator | Mena, M. | |
| dc.creator | Monges, J. | |
| dc.creator | González, T. | |
| dc.creator | Martínez, M. | |
| dc.date.accessioned | 2026-05-12T01:43:39Z | |
| dc.date.issued | 1980 | |
| dc.description | Vol.26, 117-125 p. | |
| dc.format | ||
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/5416 | |
| dc.language.iso | Español | |
| dc.publisher | UNAM, Instituto de Geofísica | |
| dc.relation.ispartof | Anales del Instituto de Geofísica | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source.uri | https://rdbcct.unam.mx/assets/resources/fh/articles/AIGeF1231.pdf | |
| dc.subject | info:eu-repo/classification/cti/1 | |
| dc.subject | info:eu-repo/classification/cti/25 | |
| dc.subject | info:eu-repo/classification/UNESCO/concept157 | |
| dc.subject | info:eu-repo/classification/GeoRef/Earth sciences | |
| dc.subject | Gravedad - Mapas | |
| dc.subject.lcc | info:eu-repo/classification/LCC/Earth sciences | |
| dc.title | Avances en la elaboración de la carta gravimétrica para la porción meridional de la República Mexicana | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dcterms.audience | Researchers | |
| dcterms.bibliographicCitation | Mena, M., Monges, J., González, T. & Martínez, M. (1980). Avances en la elaboración de la carta gravimétrica para la porción meridional de la República Mexicana. Anales del Instituto de Geofísica, 26, 117-125. |

