Modeling Earth Systems and Environment
| dc.contributor.author | Modeling Earth Systems and Environment | |
| dc.date.accessioned | 2026-04-28T23:30:06Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.51 | |
| dc.description | Q3 | |
| dc.description.abstract | The peer-reviewed journal Modeling Earth Systems and Environment (MESE) provides a unique publication platform by discussing interdisciplinary problems and approaches through modeling. The focus of MESE is on modeling in earth and environment related fields, such as: earth and environmental engineering; climate change; hydrogeology; aquatic systems and functions; atmospheric research and water; land use and vegetation change; modeling of forest and agricultural dynamics; and economic and energy systems. Furthermore, the journal combines these topics with modeling of anthropogenic or social phenomena and projections to be used by decision makers. | |
| dc.identifier.issn | 2363-6211 | |
| dc.identifier.uri | https://link.springer.com/journal/40808 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4840 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | Earth Sciences | |
| dc.subject | Ciencias de la Tierra | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Ingeniería de la Tierra | |
| dc.subject | Cambio climático | |
| dc.subject | Hidrogeología | |
| dc.subject | Sistemas y funciones acuáticas | |
| dc.title | Modeling Earth Systems and Environment | |
| dc.type | Article | |
| dc.type | Híbrida |

