GIScience & Remote Sensing
| dc.contributor.author | GIScience & Remote Sensing | |
| dc.date.accessioned | 2026-04-28T23:30:08Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 1.59 | |
| dc.description | Q1 | |
| dc.description.abstract | GIScience & Remote Sensing is a fully open access journal publishing original, peer-reviewed articles associated with geographic information systems (GIS), remote sensing of the environment (including digital image processing), geocomputation, spatial data mining, and geographic environmental modelling. Papers reflecting both basic and applied research are published. | |
| dc.identifier.issn | 1943-7226 | |
| dc.identifier.uri | https://www.tandfonline.com/TGRS | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4871 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Biological | |
| dc.subject | Earth & Environmental Food Science | |
| dc.subject | Sistemas de Información Geográfica | |
| dc.subject | Percepción remota | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Teledetección ambiental | |
| dc.subject | Geocomputación | |
| dc.subject | Minería de datos espaciales | |
| dc.title | GIScience & Remote Sensing | |
| dc.type | Article | |
| dc.type | Open Access |

