Stochastic Environmental Research and Risk Assessment
| dc.contributor.author | Stochastic Environmental Research and Risk Assessment | |
| dc.date.accessioned | 2026-04-28T23:30:31Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 1.06 | |
| dc.description | Q1 | |
| dc.description.abstract | Stochastic Environmental Research and Risk Assessment (SERRA) publishes research papers, reviews and technical notes on stochastic (i.e., probabilistic and statistical) approaches to environmental sciences and engineering, including the quantitative description, modelling and prediction of the spatiotemporal evolution of natural and engineered systems under conditions of uncertainty. Topics of interest include risk assessment, interactions of terrestrial and atmospheric environments with people and the ecosystem, and environmental health. The core aim of the journal is to bring together theoretical and applied research with a stochastic dimension in various fields of environmental, planetary and health sciences and engineering, providing an interdisciplinary forum for the exchange of ideas and for communicating on issues that cut across disciplinary barriers. Contributions may cover theoretical probabilistic / statistical modelling approaches (including geostatistics and spatial statistics), and their applications in various fields of science and engineering. | |
| dc.identifier.issn | 1436-3259 | |
| dc.identifier.uri | https://link.springer.com/journal/477 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/5006 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | Environmental Science | |
| dc.subject | Ciencia ambiental | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Estocástico | |
| dc.subject | Evaluación de riesgos | |
| dc.subject | Interacciones con Humanos | |
| dc.title | Stochastic Environmental Research and Risk Assessment | |
| dc.type | Article | |
| dc.type | Híbrida |

