The Photogrammetric Record
| dc.contributor.author | The Photogrammetric Record | |
| dc.date.accessioned | 2026-04-28T23:29:51Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.54 | |
| dc.description | Q2 | |
| dc.description.abstract | The Photogrammetric Record is an international scholarly journal dedicated to advancing the frontiers of Photogrammetry, Remote Sensing, and Geomatics. We publish rigorous, peer-reviewed research that contributes to the theoretical, empirical, and practical understanding of these fields. By providing a platform for the exchange of ideas among researchers, practitioners, and policymakers, we seek to drive innovation, address global challenges, and make a difference. Our journal welcomes contributions in photogrammetry, 3D imaging, computer vision, laser scanning, and other related non-contact remote sensing techniques. | |
| dc.identifier.issn | 1477-9730 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/journal/14779730 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4773 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | GIS & Remote Sensing | |
| dc.subject | Sistemas de Información Geográfica | |
| dc.subject | Percepción remota | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Fotogrametría | |
| dc.subject | Teledetección | |
| dc.subject | Geomática | |
| dc.subject | Modelos 3D | |
| dc.subject | Análisis geoespacial | |
| dc.subject | Datos espaciales | |
| dc.title | The Photogrammetric Record | |
| dc.type | Article | |
| dc.type | Híbrida |

