Fish and Fisheries
| dc.contributor.author | Fish and Fisheries | |
| dc.date.accessioned | 2026-04-28T23:29:51Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 2.2 | |
| dc.description | Q1 | |
| dc.description.abstract | Fish and Fisheries adopts a broad, interdisciplinary approach to the subject of fish biology, fisheries and aquaculture. It draws contributions in the form of major synoptic papers and syntheses or meta-analyses that lay out new approaches, re-examine existing findings, methods or theory, and discuss papers and commentaries from diverse areas. Focal areas include fish palaeontology, molecular biology and ecology, genetics, biochemistry, physiology, ecology, behaviour, evolutionary studies, conservation, assessment, population dynamics, mathematical modelling, ecosystem analysis and the social, economic and policy aspects of fisheries and aquaculture where they are grounded in a scientific approach. | |
| dc.identifier.issn | 1467-2979 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/journal/14672979 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4775 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Agriculture | |
| dc.subject | Aquaculture & Food Science | |
| dc.subject | Aquaculture | |
| dc.subject | Fisheries & Fish Science | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Biología de peces | |
| dc.subject | Pesquerías | |
| dc.subject | Acuicultura | |
| dc.subject | Ecología de peces | |
| dc.subject | Conservación | |
| dc.subject | Recursos pesqueros | |
| dc.title | Fish and Fisheries | |
| dc.type | Article | |
| dc.type | Híbrida |

