Statistics in Biosciences
| dc.contributor.author | Statistics in Biosciences | |
| dc.date.accessioned | 2026-04-28T23:29:17Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.27 | |
| dc.description | Q4 | |
| dc.description.abstract | Statistics in Biosciences (SIBS) is published three times a year in print and electronic form. It aims at development and application of statistical methods and their interface with other quantitative methods, such as computational and mathematical methods, in biological and life science, health science, and biopharmaceutical and biotechnological science. | |
| dc.identifier.issn | 1867-1772 | |
| dc.identifier.uri | https://link.springer.com/journal/12561 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4590 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Mathematics & Statistics | |
| dc.subject | Matemáticas | |
| dc.subject | Biociencias | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Métodos estadísticos | |
| dc.subject | Métodos computacionales | |
| dc.subject | Ciencias biológicas y de la vida | |
| dc.title | Statistics in Biosciences | |
| dc.type | Article | |
| dc.type | Híbrida |

