Earth Science Informatics
| dc.contributor.author | Earth Science Informatics | |
| dc.date.accessioned | 2026-04-28T23:29:48Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.63 | |
| dc.description | Q2 | |
| dc.description.abstract | Earth Science Informatics [ESIN] aims for rapid publication of high-quality, current, cutting-edge, and provocative scientific work in the area of Earth Science Informatics as it relates to Earth systems science and space science. Appropriate subject matter include: Articles on the application of formal and computational methods, computational Earth science, spatial and temporal analyses, and all aspects of computer applications to the Earth system; Research, methodology, and software articles; Editorials, comments, and book and software reviews; Review articles of relevant findings, topics, and methodologies. | |
| dc.identifier.issn | 1865-0481 | |
| dc.identifier.uri | https://link.springer.com/journal/12145 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4739 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | Earth Sciences | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Análisis espacial | |
| dc.subject | Análisis temporal | |
| dc.subject | Modelación computacional | |
| dc.subject | Sistemas terrestres | |
| dc.title | Earth Science Informatics | |
| dc.type | Article | |
| dc.type | Híbrida |

