Water Research
| dc.contributor.author | Water Research | |
| dc.date.accessioned | 2026-04-28T23:29:55Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 2.13 | |
| dc.description | Q1 | |
| dc.description.abstract | Water Research is an interdisciplinary journal with an applied edge. This means that papers that go into too many details of one of the supporting disciplines (such as chemistry, toxicology, microbiology, material sciences, etc.) without making a good link with water research in general may be rejected up-front. More information on types of manuscripts that are not suitable for Water Research are discussed in an editorial available here. Audience: Biologists, chemical engineers, chemists, civil engineers, environmental engineers, limnologists, and microbiologists. | |
| dc.identifier.issn | 1879-2448 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/journal/00431354 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4810 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | Water Resource Management | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Calidad del agua | |
| dc.subject | Tratamiento de agua | |
| dc.subject | Aguas residuales | |
| dc.subject | Contaminación hídrica | |
| dc.subject | Ciclo del agua | |
| dc.subject | Gestión del agua | |
| dc.title | Water Research | |
| dc.type | Article | |
| dc.type | Híbrida |

