Environmental Fluid Mechanics
| dc.contributor.author | Environmental Fluid Mechanics | |
| dc.date.accessioned | 2026-04-28T23:29:04Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.51 | |
| dc.description | Q4 | |
| dc.description.abstract | Environmental Fluid Mechanics is devoted to the publication of basic and applied studies broadly relating to natural fluid systems, particularly as agents for the transport and dispersion of environmental contamination. Understanding transport and dispersion processes in natural fluid flows, from the microscale to the planetary scale, serves as the basis for the development of models aimed at simulations, predictions, and ultimately sustainable environmental management. Within this scope, the subject areas are diverse and may originate from a variety of scientific and engineering disciplines: civil, mechanical and environmental engineering, meteorology, hydrology, hydraulics, limnology, and oceanography. | |
| dc.identifier.issn | 1573-1510 | |
| dc.identifier.uri | https://link.springer.com/journal/10652 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4525 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | Environmental Geoscience | |
| dc.subject | Geociencia | |
| dc.subject | Ciencia ambiental | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Fluidos naturales | |
| dc.subject | Contaminación ambiental | |
| dc.subject | Desarrollo sostenible | |
| dc.title | Environmental Fluid Mechanics | |
| dc.type | Article | |
| dc.type | Híbrida |

