Journal of Applied Crystallography
| dc.contributor.author | Journal of Applied Crystallography | |
| dc.date.accessioned | 2026-04-28T23:29:52Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 1.78 | |
| dc.description | Q2 | |
| dc.description.abstract | Journal of Applied Crystallography covers the development and application of experimental and computational methods to study structures and structural dynamics with photons, neutrons, electrons, and other accelerated particles. Our scope encompasses applications in medicine, biology, chemistry, physics, materials science, and related fields. We also cover developments in crystallographic instrumentation and apparatus, theory and interpretation, numerical analysis, technological applications, and other related subjects, as well as computer programs, artificial intelligence, and innovations in teaching all aspects of structural science. | |
| dc.identifier.issn | 1600-5767 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/journal/S16005767 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4787 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | Crystallography | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Cristalografía aplicada | |
| dc.subject | Estructura cristalina | |
| dc.subject | Métodos experimentales | |
| dc.title | Journal of Applied Crystallography | |
| dc.type | Article | |
| dc.type | Híbrida |

