Blue-Green Systems
| dc.contributor.author | Blue-Green Systems | |
| dc.date.accessioned | 2026-04-28T23:30:45Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.7 | |
| dc.description | Q3 | |
| dc.description.abstract | Blue-Green Systems brings together cutting edge research on sustainable, energy efficient and environmentally responsible water use in cities and their regions, including innovative approaches such as Sponge Cities, Low Impact Development, Nature Based Solutions and Water Sensitive Urban Design. It welcomes contributions from water engineers, economists, planners, hydrologists, ecologists, sociologists, architects, landscape designers, health workers, policymakers and anyone else engaged in solving the water challenges of a rapidly urbanizing planet. Work at city, watershed, basin and region level is all of interest. | |
| dc.identifier.issn | 2617-4782 | |
| dc.identifier.uri | https://iwaponline.com/bgs | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/5075 | |
| dc.language.iso | en | |
| dc.publisher | IWA Publishing | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | Hydrological Sciences | |
| dc.subject | Ciencias hidrológicas | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Desarrollo de bajo impacto | |
| dc.subject | Soluciones basadas en la naturaleza | |
| dc.subject | Diseño urbano sensible al agua | |
| dc.title | Blue-Green Systems | |
| dc.type | Article | |
| dc.type | Open Access |

