International Journal of Remote Sensing
| dc.contributor.author | International Journal of Remote Sensing | |
| dc.date.accessioned | 2026-04-28T23:30:44Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.65 | |
| dc.description | Q2 | |
| dc.description.abstract | International Journal of Remote Sensing (IJRS) is a subscription-based peeer reviewed journal publishing international research on remote sensing of the atmosphere, biosphere, cryosphere and the terrestrial earth, as well as human modifications to the earth system. | |
| dc.identifier.issn | 1366-5901 | |
| dc.identifier.uri | https://www.tandfonline.com/TRES | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/5058 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Engineering | |
| dc.subject | Computing & Technology | |
| dc.subject | Sistemas de Información Geográfica | |
| dc.subject | Percepción remota | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Atmósfera | |
| dc.subject | Biosfera | |
| dc.subject | Criosfera | |
| dc.title | International Journal of Remote Sensing | |
| dc.type | Article | |
| dc.type | Híbrida |

