Global Biogeochemical Cycles
| dc.contributor.author | Global Biogeochemical Cycles | |
| dc.date.accessioned | 2026-04-28T23:29:01Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 1.2 | |
| dc.description | Q1 | |
| dc.description.abstract | Global Biogeochemical Cycles publishes original research articles on biogeochemical interactions that demonstrate fundamental implications for processes at regional or global scales. | |
| dc.identifier.issn | 1944-9224 | |
| dc.identifier.uri | https://agupubs.onlinelibrary.wiley.com/journal/19449224 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4507 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | Geology & Geophysics | |
| dc.subject | Geología | |
| dc.subject | Geofísica | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Bioquímica | |
| dc.subject | Sistemas físicos de la Tierra | |
| dc.subject | Clima | |
| dc.title | Global Biogeochemical Cycles | |
| dc.type | Article | |
| dc.type | Híbrida |

