Environmental and Ecological Statistics
| dc.contributor.author | Environmental and Ecological Statistics | |
| dc.date.accessioned | 2026-04-28T23:30:07Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 1.17 | |
| dc.description | Q2 | |
| dc.description.abstract | Environmental and Ecological Statistics publishes papers on practical applications of statistics and related quantitative methods to environmental science addressing contemporary issues. Emphasis is on applied mathematical statistics, statistical methodology, and data interpretation and improvement for future use, with a view to advance statistics for environment, ecology and environmental health, and to advance environmental theory and practice using valid statistics. | |
| dc.identifier.issn | 1573-3009 | |
| dc.identifier.uri | https://link.springer.com/journal/10651 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4852 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Life Sciences | |
| dc.subject | Ecology & Organismal Biology | |
| dc.subject | Ecología | |
| dc.subject | Biología de los organismos | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Cambio ambiental | |
| dc.subject | Ecología estadística | |
| dc.subject | Estocástica de la salud | |
| dc.title | Environmental and Ecological Statistics | |
| dc.type | Article | |
| dc.type | Híbrida |

