ACS Environmental Au
| dc.contributor.author | ACS Environmental Au | |
| dc.date.accessioned | 2026-04-28T23:29:34Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.68 | |
| dc.description | Q1 | |
| dc.description.abstract | ACS Environmental Au is an open access journal publishing experimental research and theoretical results in all aspects of environmental science and technology, both fundamental and applied. Topics include: Alternative energy, anthropogenic impacts on atmosphere, soil, or wáter, biogeochemical cycling, biomass or wastes as resources, contaminants in aquatic and terrestrial environments, environmental applications and implications of synthetic biology, environmental data science, environmental justice and equality, ecotoxicology and public health, energy and climate, environmental modeling, processes, and measurement methods and technologies, environmental nanotechnology and biotechnology, green chemistry, green manufacturing and engineering, risk assessment, regulatory frameworks, and life-cycle assessments, systems engineering and quantitative sustainability, treatment and resource recovery and waste management. | |
| dc.identifier.issn | 2694-2518 | |
| dc.identifier.uri | https://pubs.acs.org/journal/aeacc4 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4687 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Physical Sciences & Engineering | |
| dc.subject | Environmental Engineering | |
| dc.subject | Ingeniería ambiental | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Energía alternativa | |
| dc.subject | Ciclo biogeoquímico | |
| dc.subject | Biomasa o residuos como recursos | |
| dc.title | ACS Environmental Au | |
| dc.type | Article | |
| dc.type | Open Access |

