Environmental Research: Climate
| dc.contributor.author | Environmental Research: Climate | |
| dc.date.accessioned | 2026-04-28T23:29:02Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 5.4 | |
| dc.description | Q1 | |
| dc.description.abstract | Environmental Research: Climate explores the causes, consequences, and solutions of climate variability and change, by uniting research communities across the entire spectrum of the climate system. | |
| dc.identifier.issn | 2752-5295 | |
| dc.identifier.uri | https://iopscience.iop.org/journal/2752-5295 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4512 | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | Environmental Science | |
| dc.subject | Ciencia ambiental | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Climatología | |
| dc.subject | Cambio climático | |
| dc.subject | Investigación ambiental | |
| dc.title | Environmental Research: Climate | |
| dc.type | Article | |
| dc.type | Open Access |

