Marine Geodesy
| dc.contributor.author | Marine Geodesy | |
| dc.date.accessioned | 2026-04-28T23:30:43Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.51 | |
| dc.description | Q2 | |
| dc.description.abstract | The aim of Marine Geodesy is to stimulate progress in ocean surveys, mapping, and remote sensing by promoting problem-oriented research in the marine and coastal environment. | |
| dc.identifier.issn | 1521-060X | |
| dc.identifier.uri | https://www.tandfonline.com/UMGD | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/5046 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Biological | |
| dc.subject | Earth & Environmental Food Science | |
| dc.subject | Geodesia marina | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Entornos marinos y costeros | |
| dc.subject | Cartografía | |
| dc.subject | Batimetría | |
| dc.subject | Teledetección | |
| dc.subject | Navegación | |
| dc.subject | Tectónica de placas | |
| dc.subject | Instrumentación | |
| dc.subject | Sistemas de Información Geográfica | |
| dc.title | Marine Geodesy | |
| dc.type | Article | |
| dc.type | Híbrida |

