Applied Clay Science
| dc.contributor.author | Applied Clay Science | |
| dc.date.accessioned | 2026-04-28T23:28:58Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 1.19 | |
| dc.description | Q2 | |
| dc.description.abstract | An International Journal on Physics, Chemistry, Geology and Technology of Clays and Clay Minerals. Applied Clay Science is an international journal attracting high-quality, novel scientific papers on clays and clay minerals, including research papers, reviews, and technical notes. | |
| dc.identifier.issn | 1872-9053 | |
| dc.identifier.uri | https://https://www.sciencedirect.com/journal/applied-clay-science | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4482 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Geology | |
| dc.subject | Geología | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Arcillas | |
| dc.subject | Minerales | |
| dc.subject | Contaminación | |
| dc.subject | Aplicaciones geotécnicas | |
| dc.title | Applied Clay Science | |
| dc.type | Article | |
| dc.type | Híbrida |

