Journal of Agronomy and Crop Science
| dc.contributor.author | Journal of Agronomy and Crop Science | |
| dc.date.accessioned | 2026-04-28T23:29:55Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 1.13 | |
| dc.description | Q1 | |
| dc.description.abstract | The Journal of Agronomy and Crop Science aims to increase understanding of the processes of crop stress responses, in order to characterize genotypes x environment interactions and to find efficient solutions by employing agronomic practices. The frequency and intensity of extreme weather events such as extreme temperatures and water conditions, are predicted to increase and negatively impact crop yields and yield stability globally. As such, gauging the impact of abiotic stress on the performance and productivity of agricultural crops will be of paramount importance in achieving the Sustainable Development Goals of the UN Agenda 2030. | |
| dc.identifier.issn | 1439-037X | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/journal/1439037X | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4807 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Agriculture | |
| dc.subject | Aquaculture & Food Science | |
| dc.subject | Agriculture | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Agronomía | |
| dc.subject | Cultivos | |
| dc.subject | Rendimiento de cultivos | |
| dc.subject | Producción agrícola | |
| dc.title | Journal of Agronomy and Crop Science | |
| dc.type | Article | |
| dc.type | Híbrida |

