PFG – Journal of Photogrammetry, Remote Sensing and Geoinformation Science
| dc.contributor.author | PFG – Journal of Photogrammetry, Remote Sensing and Geoinformation Science | |
| dc.date.accessioned | 2026-04-28T23:28:59Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.62 | |
| dc.description | Q2 | |
| dc.description.abstract | PFG – Journal of Photogrammetry, Remote Sensing and Geoinformation Science is an international scholarly journal focusing on photogrammetric methods, remote sensing technology and geoinformation science. | |
| dc.identifier.issn | 2512-2819 | |
| dc.identifier.uri | https://link.springer.com/journal/41064 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4491 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | GIS & Remote Sensing | |
| dc.subject | Sistemas de Información Geográfica | |
| dc.subject | Percepción remota | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Métodos fotogramétricos | |
| dc.subject | Teledetección | |
| dc.subject | Geoinformación | |
| dc.title | PFG – Journal of Photogrammetry, Remote Sensing and Geoinformation Science | |
| dc.type | Article | |
| dc.type | Híbrida |

