International Journal of Mass Spectrometry
| dc.contributor.author | International Journal of Mass Spectrometry | |
| dc.date.accessioned | 2026-04-28T23:30:27Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.6 | |
| dc.description | Q3 | |
| dc.description.abstract | International Journal of Mass Spectrometry (IJMS) publishes papers that advance the field of mass spectrometry by exploring fundamental aspects of ion processes using both the experimental and theoretical approaches, developing new instrumentation and experimental strategies for chemical analysis using mass spectrometry, developing new computational strategies for data interpretation and integration, reporting new applications of mass spectrometry and hyphenated techniques in biology, chemistry, environmental sciences, geology, and physics. | |
| dc.identifier.issn | 1873-2798 | |
| dc.identifier.uri | https://www.sciencedirect.com/journal/international-journal-of-mass-spectrometry | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4977 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Life Sciences | |
| dc.subject | Marine Biology | |
| dc.subject | Biología marina | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Espectrometría de masas | |
| dc.subject | Técnicas acopladas | |
| dc.subject | Procesos iónicos | |
| dc.title | International Journal of Mass Spectrometry | |
| dc.type | Article | |
| dc.type | Híbrida |

