International Journal of Cartography
| dc.contributor.author | International Journal of Cartography | |
| dc.date.accessioned | 2026-04-28T23:29:53Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.17 | |
| dc.description | Q4 | |
| dc.description.abstract | International Journal of Cartography ( IJC) is the official flagship journal of the International Cartographic Association (ICA) which is a much needed research outlet concentrating on the map as a form of communication about the world, and aims to promote research in the fields of cartography and GI Science. The journal encompasses a wide range of topic including: spatial modelling, visualization, analysis and planning; theoretical GI Science including geospatial ontologies and semantics; maritime, environmental and urban GIS, remote sensing and photogrammetry; cognitive-based GIS and cartography: modelling of navigation knowledge and landscape perception in urban spaces and built environments; historical maps; art and cartography; topography. | |
| dc.identifier.issn | 2372-9341 | |
| dc.identifier.uri | https://www.tandfonline.com/TICA | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4792 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Biological | |
| dc.subject | Earth & Environmental Food Science | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Cartografía | |
| dc.subject | Sistemas de Información Geográfica (SIG) | |
| dc.subject | Visualización geográfica | |
| dc.subject | Análisis espacial | |
| dc.subject | Mapas digitales | |
| dc.title | International Journal of Cartography | |
| dc.type | Article | |
| dc.type | Híbrida |

