Water, Air, & Soil Pollution
| dc.contributor.author | Water, Air, & Soil Pollution | |
| dc.date.accessioned | 2026-04-28T23:28:40Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.57 | |
| dc.description | Q2 | |
| dc.description.abstract | Water, Air, & Soil Pollution is an interdisciplinary journal publishing research on all aspects of pollution and solutions to pollution in the biosphere. Covers chemical, physical, and biological processes affecting flora, fauna, water, air, and soil. Accepts papers on methods used in the study of environmental pollutants and related disciplines. Welcome submissions in environmental and molecular toxicology applied to pollution research, biosensors, climate change, ecological implications of pollution and models. Publishes internationally relevant novel knowledge for more than 5 decades. Currently invites review papers on subject areas under the scope of this journal. Please contact the Editors-in-Chief with review proposal. | |
| dc.identifier.issn | 1573-2932 | |
| dc.identifier.uri | https://link.springer.com/journal/11270 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4393 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | Environmental Science | |
| dc.subject | Ciencia ambiental | |
| dc.subject | Edafología | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Procesos químicos | |
| dc.subject | Procesos físicos y biológicos | |
| dc.subject | Flora | |
| dc.subject | Fauna | |
| dc.subject | Agua | |
| dc.subject | Aire | |
| dc.subject | Suelo | |
| dc.title | Water, Air, & Soil Pollution | |
| dc.type | Article | |
| dc.type | Híbrida |

