Fisheries Oceanography
| dc.contributor.author | Fisheries Oceanography | |
| dc.date.accessioned | 2026-04-28T23:28:41Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.78 | |
| dc.description | Q2 | |
| dc.description.abstract | Fisheries Oceanography provides a platform for oceanographers and fisheries scientists to exchange information worldwide. We are the international journal of the Japanese Society for Fisheries Oceanography. Our journal takes a holistic view of the field. We publish research relating the production and dynamics of fish populations to the marine environment, examining entire food chains. All our articles, reviews and short communications look at the background factors affecting fish species. | |
| dc.identifier.issn | 1365-2419 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/journal/13652419 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4405 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Agriculture | |
| dc.subject | Aquaculture & Food Science | |
| dc.subject | Aquaculture | |
| dc.subject | Fisheries & Fish Science | |
| dc.subject | Acuicultura | |
| dc.subject | Pesca | |
| dc.subject | Ictiología | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Poblaciones de peces | |
| dc.title | Fisheries Oceanography | |
| dc.type | Article | |
| dc.type | Híbrida |

