Geomatics, Natural Hazards and Risk
| dc.contributor.author | Geomatics, Natural Hazards and Risk | |
| dc.date.accessioned | 2026-04-28T23:29:35Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 1.1 | |
| dc.description | Q1 | |
| dc.description.abstract | Geomatics, Natural Hazards and Risk is an open access journal publishing research on geospatial (GIS and GPS) and remote sensing techniques applied to risk management of natural hazards. The aim of Geomatics, Natural Hazards and Risk is to address new concepts and approaches using geospatial and remote sensing techniques to study monitoring, mapping, risk mitigation, risk vulnerability and early warning of natural hazards. Regional case studies must clearly demonstrate a broader implication for an international audience. | |
| dc.identifier.issn | 1947-5713 | |
| dc.identifier.uri | https://www.tandfonline.com/TGNH | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4693 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Engineering | |
| dc.subject | Computing & Technology | |
| dc.subject | Geomática | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Técnicas geoespaciales | |
| dc.subject | Teledetección | |
| dc.subject | Riesgos de desastres naturales | |
| dc.title | Geomatics, Natural Hazards and Risk | |
| dc.type | Article | |
| dc.type | Open Access |

