Chaos, Solitons & Fractals
| dc.contributor.author | Chaos, Solitons & Fractals | |
| dc.date.accessioned | 2026-04-28T23:29:23Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 2.27 | |
| dc.description | Q1 | |
| dc.description.abstract | An interdisciplinary journal of nonlinear science. Chaos, Solitons & Fractals aims to be the leading journal in the interdisciplinary field of Nonlinear Science. | |
| dc.identifier.issn | 1873-2887 | |
| dc.identifier.uri | https://www.sciencedirect.com/journal/chaos-solitons-and-fractals | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4632 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Mathematics & Statistics | |
| dc.subject | Applied Mathematics | |
| dc.subject | Matemáticas aplicadas | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Biología de sistemas | |
| dc.subject | Econofísica | |
| dc.title | Chaos, Solitons & Fractals | |
| dc.type | Article | |
| dc.type | Híbrida |

