Transactions in Gis
| dc.contributor.author | Transactions in Gis | |
| dc.date.accessioned | 2026-04-28T23:30:34Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.82 | |
| dc.description | Q2 | |
| dc.description.abstract | Transactions in GIS is an international, peer-reviewed journal that publishes original research articles, review articles, and short technical notes on the latest advances and best practices in the spatial sciences. The spatial sciences include all of the different ways in which geography may be used to organize, represent, store, analyze, model and visualize information. | |
| dc.identifier.issn | 1467-9671 | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/journal/14679671 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/5025 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | GIS & Remote Sensing | |
| dc.subject | Sistemas de Información Geográfica | |
| dc.subject | Percepción remota | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Tecnologías geoespaciales | |
| dc.subject | Infraestructuras de datos espaciales | |
| dc.subject | Análisis espacio-temporal | |
| dc.title | Transactions in Gis | |
| dc.type | Article | |
| dc.type | Híbrida |

