European Journal of Mechanics - B/Fluids
| dc.contributor.author | European Journal of Mechanics - B/Fluids | |
| dc.date.accessioned | 2026-04-28T23:29:16Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.89 | |
| dc.description | Q2 | |
| dc.description.abstract | The European Journal of Mechanics - B/Fluids publishes papers in Eglish in all fields of fluid mechanics. Although investigations in well-established areas are within the scope of the journal, recent developments and innovative ideas are particularly welcome. Theoretical, computational and experimental papers are equally welcome. Mathematical methods, be they deterministic or stochastic, analytical or numerical, will be accepted provided they serve to clarify some identifiable problems in fluid mechanics, and provided the significance of results is explained. Similarly, experimental papers must add physical insight in to the understanding of fluid mechanics. | |
| dc.identifier.issn | 1873-7390 | |
| dc.identifier.uri | https://www.sciencedirect.com/journal/european-journal-of-mechanics-b-fluids/publish/open-access-options | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4584 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Physical Sciences & Engineering | |
| dc.subject | Fluid Dynamics | |
| dc.subject | Dinámica de fluidos | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Mecánica de fluidos | |
| dc.subject | Métodos matemáticos | |
| dc.title | European Journal of Mechanics - B/Fluids | |
| dc.type | Article | |
| dc.type | Híbrida |

