Journal of Operational Oceanography
| dc.contributor.author | Journal of Operational Oceanography | |
| dc.date.accessioned | 2026-04-28T23:29:50Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.41 | |
| dc.description | Q4 | |
| dc.description.abstract | The Journal of Operational Oceanography will publish papers which examine the role of oceanography in contributing to the fields of: Numerical Weather Prediction | |
| dc.identifier.issn | 1755-8778 | |
| dc.identifier.uri | https://www.tandfonline.com/TJOO | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4766 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Engineering | |
| dc.subject | Computing & Technology | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Oceanografía operacional | |
| dc.subject | Pronóstico oceánico | |
| dc.subject | Modelación oceánica | |
| dc.subject | Observación oceánica | |
| dc.title | Journal of Operational Oceanography | |
| dc.type | Article | |
| dc.type | Híbrida |

