Big Earth Data
| dc.contributor.author | Big Earth Data | |
| dc.date.accessioned | 2026-04-28T23:29:56Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.98 | |
| dc.description | Q1 | |
| dc.description.abstract | Big Earth Data publishes gold open access research in the earth sciences, including earth system science, earth observation, earth systems monitoring, and environmental processes. Big Earth Data aims to provide an efficient and high-quality platform for promoting the sharing, processing, and analyses of Earth-related big data, thereby revolutionizing the cognition of the Earth’s systems. The journal focuses on all aspects of big Earth data handling, including the theories, methods, algorithms, and technologies used for the collection, management, analysis, and visualization of big Earth data. To showcase the benefits of data-driven research, submissions on the applications of 'big Earth data' in exploring the Earth's historical, present and future evolution are highly encouraged. | |
| dc.identifier.issn | 2574-5417 | |
| dc.identifier.uri | https://www.tandfonline.com/TBED | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4816 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Biological | |
| dc.subject | Earth & Environmental Food Science | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Big data geoespacial | |
| dc.subject | Modelación de sistemas terrestres | |
| dc.subject | Algoritmos geocientíficos | |
| dc.subject | Ciencia de datos | |
| dc.title | Big Earth Data | |
| dc.type | Article | |
| dc.type | Open Access |

