Computational Geosciences
| dc.contributor.author | Computational Geosciences | |
| dc.date.accessioned | 2026-04-28T23:30:15Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.83 | |
| dc.description | Q3 | |
| dc.description.abstract | Computational Geosciences publishes high quality papers on mathematical modeling, simulation, numerical analysis, and other computational aspects of the geosciences. In particular the journal is focused on advanced numerical methods for the simulation of subsurface flow and transport, and associated aspects such as discretization, gridding, upscaling, optimization, data assimilation, uncertainty assessment, and high performance parallel and grid computing. | |
| dc.identifier.issn | 1573-1499 | |
| dc.identifier.uri | https://link.springer.com/journal/10596 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4918 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | Environmental Geoscience | |
| dc.subject | Geociencia | |
| dc.subject | Ciencia ambiental | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Modelado matemático | |
| dc.subject | Análisis numérico | |
| dc.subject | Geomecánica | |
| dc.subject | Geofísica | |
| dc.subject | Oceanografía | |
| dc.subject | Meteorología. | |
| dc.title | Computational Geosciences | |
| dc.type | Article | |
| dc.type | Híbrida |

