Integrative Biology
| dc.contributor.author | Integrative Biology | |
| dc.date.accessioned | 2026-04-28T23:29:30Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.33 | |
| dc.description | Q4 | |
| dc.description.abstract | Integrative Biology publishes original biological research based on innovative experimental and theoretical methodologies that answer biological questions. The journal is multi- and inter-disciplinary, calling upon expertise and technologies from the physical sciences, engineering, computation, imaging, biosensing, and mathematics to address critical questions in biological systems. | |
| dc.identifier.issn | 1757-9708 | |
| dc.identifier.uri | https://academic.oup.com/ib | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4651 | |
| dc.language.iso | en | |
| dc.publisher | Oxford University Press | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Life Sciences | |
| dc.subject | Animal Science & Zoology | |
| dc.subject | Ciencia animal | |
| dc.subject | Zoología | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Modelado biológico y biofísico | |
| dc.subject | Biología Computacional | |
| dc.subject | Biomimética y biosensores | |
| dc.title | Integrative Biology | |
| dc.type | Article | |
| dc.type | Híbrida |

