Geostandards & Geoanalytical Research
| dc.contributor.author | Geostandards & Geoanalytical Research | |
| dc.date.accessioned | 2026-04-28T23:29:53Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 0.86 | |
| dc.description | Q2 | |
| dc.description.abstract | Geostandards & Geoanalytical Research is an international journal dedicated to advancing the science of reference materials, analytical techniques and data quality relevant to the chemical analysis of geological and environmental samples. Papers are accepted for publication following peer review. | |
| dc.identifier.issn | 1751-908X | |
| dc.identifier.uri | https://onlinelibrary.wiley.com/journal/1751908X | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4797 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | Geochemistry & Mineralogy | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Geoquímica analítica | |
| dc.subject | Análisis químico | |
| dc.subject | Muestras geológicas | |
| dc.subject | Control de calidad | |
| dc.title | Geostandards & Geoanalytical Research | |
| dc.type | Article | |
| dc.type | Híbrida |

