Journal of Geovisualization and Spatial Analysis
| dc.contributor.author | Journal of Geovisualization and Spatial Analysis | |
| dc.date.accessioned | 2026-04-28T23:30:15Z | |
| dc.date.issued | 2026 | |
| dc.description | FI 1.28 | |
| dc.description | Q1 | |
| dc.description.abstract | The Journal of Geovisualization and Spatial Analysis [JGSA] provides an advanced forum for theories and applications of geospatial analysis and visualization while serving diverse fields such as cartography, geographic information science/systems, remote sensing, location-based services, photogrammetry and geology. | |
| dc.identifier.issn | 2509-8829 | |
| dc.identifier.uri | https://link.springer.com/journal/41651 | |
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/4917 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.rights | APC partially covered for affiliated authors | |
| dc.source.uri | https://digitalab-ssie.unam.mx/acuerdos | |
| dc.subject | Earth | |
| dc.subject | Space & Environmental Sciences | |
| dc.subject | Cartography | |
| dc.subject | Ciencias de la tierra | |
| dc.subject | Cartografía | |
| dc.subject | Acuerdos transformativos | |
| dc.subject | Transformative agreements | |
| dc.subject | Sistemas de información geográfica | |
| dc.subject | Teledetección | |
| dc.subject | Fotogrametría | |
| dc.subject | Geología | |
| dc.title | Journal of Geovisualization and Spatial Analysis | |
| dc.type | Article | |
| dc.type | Híbrida |

