Un método de correlación de mareas
| dc.creator | Cepeda G., Herminio | |
| dc.date.accessioned | 2026-05-12T01:43:35Z | |
| dc.date.issued | 1978-1979 | |
| dc.description | Vol. 24, 101-106 p. | |
| dc.format | ||
| dc.identifier.uri | https://repolab.ddns.net/handle/repolab/5401 | |
| dc.language.iso | Español | |
| dc.publisher | UNAM, Instituto de Geofísica | |
| dc.relation.ispartof | Anales del Instituto de Geofísica | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.source.uri | https://rdbcct.unam.mx/assets/resources/fh/articles/AIGeF1216.pdf | |
| dc.subject | info:eu-repo/classification/cti/1 | |
| dc.subject | info:eu-repo/classification/cti/25 | |
| dc.subject | info:eu-repo/classification/UNESCO/concept157 | |
| dc.subject | info:eu-repo/classification/GeoRef/Earth sciences | |
| dc.subject | Mareas | |
| dc.subject | Corrientes de marea | |
| dc.subject.lcc | info:eu-repo/classification/LCC/Earth sciences | |
| dc.title | Un método de correlación de mareas | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dcterms.audience | Researchers | |
| dcterms.bibliographicCitation | Cepeda, G. H. (1978-1979). Un método de correlación de mareas. Anales del Instituto de Geofísica, 24, 101-106. |

